Size Guide
SIZE GUIDE
Size | UK | EU | US | FR |
---|---|---|---|---|
UK 4 | 4 | 32 | 0 | 32 |
UK 6 | 6 | 34 | 2 | 34 |
UK 8 | 8 | 36 | 4 | 36 |
UK 10 | 10 | 38 | 6 | 38 |
UK 12 | 12 | 40 | 8 | 40 |
UK 14 | 14 | 42 | 10 | 42 |
UK 16 | 16 | 44 | 12 | 44 |
UK 18 | 18 | 46 | 14 | 46 |
BODY MEASUREMENTS (CM)
Size | Bust | Hip | Low Hip | Waist |
---|---|---|---|---|
UK 4 XSS | 79 | 76 | 84 | 60 |
UK 6 XS | 81.5 | 78.5 | 86.5 | 62.5 |
UK 8 S | 84 | 81 | 89 | 65 |
UK 10 M | 89 | 86 | 94 | 70 |
UK 12 L | 94 | 91 | 99 | 75 |
UK 14 XL | 99 | 96 | 104 | 80 |
UK 16 XXL | 104 | 101 | 109 | 85 |
UK 18 XXXL | 111 | 108 | 116 | 92 |
At the moment, our bodysuits are XS-S & M-L but we are working on introducing more sizes! Stay tuned.